2018/19 Tarriff
High season:
Easter, May, June, July, August, September, Christmas and New Year
Cottage | Week | Weekend | Midweek |
3 nights | 4 nights | ||
Ginger | £600 | £450 | £450 |
Nutmeg | £550 | £400 | £400 |
Cinnamon | £500 | £350 | £350 |
Clove | £500 | £350 | £350 |
Mid season:
March, April and October
Cottage | Week | Weekend | Midweek |
3 nights | 4 nights | ||
Ginger | £550 | £400 | £400 |
Nutmeg | £500 | £350 | £350 |
Cinnamon | £450 | £300 | £300 |
Clove | £450 | £300 | £300 |
Low season:
January, February, November and December
Cottage | Week | Weekend | Midweek |
3 nights | 4 nights | ||
Ginger | £500 | £350 | £350 |
Nutmeg | £450 | £300 | £300 |
Cinnamon | £400 | £250 | £250 |
Clove | £400 | £250 | £250 |
Please note that there will be a Good Housekeeping bond of £100 required on your arrival. This will be refunded in full provided there has been no damage caused to the property or equipment during your stay.
For more information please view our Terms & Conditions